| Product Glance | Value | 
| Version Model No. Crypto Algorithm | S9k | 
| Hashrate, TH/s | 13.50 | 
| Reference power on wall, Watt | 1148 | 
| Reference power efficiency on wall @25°C, J/TH | 85.00 | 
| Adapted AC/DC output requirement, Watt/ Volt | 1389 / 12.00 | 
| Detailed Characteristics | Value | ||
| Min | Typ | Max | |
| Hashrate & Power | |||
| Hashrate, TH/s | 
 | 13.50 | 13.95 | 
| Power efficiency on wall @25°C, J/TH(1-1) | 85.00 | 
 | 90.95 | 
| Power efficiency on wall @40°C, J/TH(1-2) | 90.07 | 
 | 96.37 | 
| Reference power on wall, Watt (1-3) | 1148 | 
 | 1344 | 
| DC input voltage range, Volt (1-4) | 11.60 | 12.00 | 13.00 | 
| DC input current range, Amp (1-5) | 
 | 95.7 | 115.9 | 
| Adapted AC/DC output power requirement, Watt (1-6) | 1250 | 1389 | 
 | 
| Hardware Configuration | |||
| Quantity of hash chips | 180 | ||
| Quantity of hash boards | 3 | ||
| Networking connection mode | RJ45 ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm(2-1) | 298.0*129.6*187.5/321.3*129. | ||
| 6*200.0 | |||
| Net weight, kg(2-2) | 3.95/4.50 | ||
| Noise, dBA @25°C (2-3) | 
 | 76 | |
| Environment Requirements | |||
| Operation temperature,°C | 0 | 25 | 40 | 
| Storage temperature,°C | -40 | 25 | 85 | 
| Operation humidity, RH | 5% | 
 | 95% | 
 By Cornelia from Madagascar - 2017.05.02 18:28
 By Cornelia from Madagascar - 2017.05.02 18:28
				  By Mike from Argentina - 2018.11.28 16:25
 By Mike from Argentina - 2018.11.28 16:25