| Product Glance | Value | 
| Version Model No. Crypto Algorithm | S9 SE | 
| Hashrate, TH/s | 16.00 | 
| Reference power on wall, Watt | 1280 | 
| Reference power efficiency on wall @25°C, J/TH | 80.00 | 
| Adapted AC/DC output requirement, Watt/ Volt | 1574 / 12.00 | 
| Detailed Characteristics | Value | ||
| Hashrate & Power | |||
| Hashrate, TH/s | 
 | 16 | 16.95 | 
| Power efficiency on wall @25°C, J/TH(1-1) | 80 | 
 | 85.6 | 
| Power efficiency on wall @40°C, J/TH(1-2) | 84.02 | 
 | 89.9 | 
| Reference power on wall, Watt (1-3) | 1280 | 
 | 1524 | 
| DC input voltage range, Volt (1-4) | 11.6 | 12 | 13 | 
| DC input current range, Amp (1-5) | 
 | 106.7 | 131.4 | 
| Adapted AC/DC output power requirement, Watt (1-6) | 1417 | 1574 | 
 | 
| Hardware Configuration | |||
| Quantity of hash chips | 180 | ||
| Quantity of hash boards | 3 | ||
| Networking connection mode | RJ45 ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm | 321.3*129.6*200 | ||
| Net weight, kg | 4.56 | ||
| Noise, dBA @25°C (2-1) | 
 | 76 | |
| Environment Requirements | |||
| Operation temperature,°C | 0 | 25 | 40 | 
| Storage temperature,°C | -40 | 25 | 85 | 
| Operation humidity, RH | 5% | 
 | 95% | 
 By Coral from Kuwait - 2017.08.16 13:39
 By Coral from Kuwait - 2017.08.16 13:39
				  By Emily from Honduras - 2017.08.15 12:36
 By Emily from Honduras - 2017.08.15 12:36